Some Assignments
| TRANSPORT AND TOURISM | |
|---|---|
| Managing Director | Bus Company |
| Operations Director | Shipping |
| Managing Director | Ferry Company |
| HR Manager | Ferry Company |
| Managing Director | Airports Group |
| Manager | Theme Attraction |
| Call Centre Manager | Hotel Group |
| Manager | Golf Club |
| Financial Controller | Motor Group |
| Non-executive Director | Indian Ports Company |
| MANUFACTURING AND ENERGY | |
|---|---|
| Group Design Director | Electrical Engineering |
| Systems Manager | Engineering Group |
| European Sales | Executive Textiles |
| Quarry Manager | Quarry Company |
| Managing Director | Manufacturer Floor Coverings |
| Subsea Engineering Manager | Oil Services Company |
| Non-executive Director | Shop fitting plc. |
| Chairman | Energy Company |
| Chairman & Non-execs | Renewable Energy Fund |
| Marketing Director | Energy Company |
| Non-executive Director | Indian Power Company |
| E-COMMERCE AND MEDIA | |
|---|---|
| Spanish Retail Bank Manager | Internet Bank |
| Chairman | Online Mortgage Provider |
| CEO | Software Start-Up |
| Sales & Marketing Director | Online Mortgage Provider |
| Creative Director | Publishing |
| Sales Director | Publishing |
| Managing Director | Publishing |
| FMCG, FOOD AND RETAILING | |
|---|---|
| Divisional Executive Chairman | Agricultural Company |
| Manager | Food Retailing Group |
| Project Chemist | Agribusiness Sector |
| Operations Director | Global Facilities Management |
| Non-executive Director | Listed Company |
| Finance Director | Food Processing |
| Chairman & Non-execs | Palm Oil Company |
| FINANCIAL SERVICES | |
|---|---|
| Corporate Banker | Major International Bank |
| Marketing Director | Fund Management Company |
| Investment Manager | Fund Management Company |
| Marketing Manager | Stockbrokers |
| Executive Development Mgr | Bank |
| Non-Executive Director | Footsie 100 |
| Chairman | Merchant Bank |
| Non-executive Directors | VC Investment Trust |
| Non-executive Director | Emerging Markets Inv. Trust |
| Non-executive Directors | Global Investment Trust |
| Chief Executive | Charity |
| Non-executive Directors | Investment Bank |
| PROPERTY & PROFESSIONAL SERVICES | |
|---|---|
| Senior Legal Advisor | Energy Sector |
| Partner | Internat. Accountancy Practice |
| Partner | Quantity Surveyors |
| Head | Professional Institute |
| Senior Economist | Trade Authority |
| Property Lawyer | Legal Firm |
| Audit Advisor | Government Body |
| Non-Executive Directors | Housebuilder, England |
| Chairman & Non-execs | Property funds |
| Non-executive Directors | PFI fund (AIM) |
| Non-executive Director | Property Fund, India (AIM) |
| Semi-executive Director | Housebuilder |
| Non-executive Director | Housebuilder, Scotland |
| Club Secretary | Private Club |
| CHARITIES | |
|---|---|
| Chief Executive | Criminal Rehabilitiation |
| Fundraising Manager | Educational Trust |
| Director | Gardens Charity |
| Head Teachers | Schools Charity |
| Senior Fundraiser | International Aid Charity |
| Chief Executive | Environmental Charity |
